Weather conditions

Weather conditions

Without a doubt, the Canarian Islands are the best sunny destination of Europe during winter.

Because of the location west of the Moroccan mainland, the winters are milder here then in the rest of Europe and a large part of winter it is nice to stay on the islands, including on Gran Canaria. The weather on Gran Canaria is characterized by the northeast trade wind and the Canarian Stream, resulting in an almost constant climate at the shores. During winter the weather is almost always spring-like with a large incidence for sunshine, temperatures around 20 degrees Celsius and a low incidence for precipitation.

Remember to take into account the fact that the higher located areas inland can be a lot colder. Therefore the location Molino de Agua is only provided from March to the first week of November.

 

Average [minimum and maximum] temperature | hours of sunshine | precipitation | sea temperature

January: min. 14-15 degrees Celsius | max. 21-23 degrees Celsius | on average 7 hours of sunshine per day | on average 5 days with precipitation | average sea temperature 19-20 degrees Celsius

February: min. 14-15 degrees Celsius | max. 21-23 degrees Celsius | on average 7 hours of sunshine per day | on average 5 days with precipitation | average sea temperature 19-20 degrees Celsius

March: min. 14-15 degrees Celsius | max. 21-23 degrees Celsius | on average 7 hours of sunshine per day | on average 5 days with precipitation | average sea temperature 19-20 degrees Celsius

April: min. 14-15 degrees Celsius | max. 21-23 degrees Celsius | on average 7 hours of sunshine per day | on average 1-3 days with precipitation | average sea temperature 19-20 degrees Celsius

May: min. 16-17 degrees Celsius | max. 22 degrees Celsius | on average 8-9 hours of sunshine per day | on average 1-3 days with precipitation | average sea temperature 22 degrees Celsius

June: min. 16-17 degrees Celsius | max. 22 degrees Celsius | on average 8-9 hours of sunshine per day | on average 1-3 days with precipitation | average sea temperature 22 degrees Celsius

July: min. 16-17 degrees Celsius | max. 27-28 degrees Celsius | on average 8-9 hours of sunshine per day | on average 1-3 days with precipitation | average sea temperature 22 degrees Celsius

August: min. 16-17 degrees Celsius | max. 27-28 degrees Celsius | on average 8-9 hours of sunshine per day | on average 1-3 days with precipitation | average sea temperature 22 degrees Celsius

September: min. 16-17 degrees Celsius | max. 27-28 degrees Celsius | on average 8-9 hours of sunshine per day | on average 1-3 days with precipitation | average sea temperature 22 degrees Celsius

October: min. 16-17 degrees Celsius | max. 22 degrees Celsius | on average 7 hours of sunshine per day | on average 5 days with precipitation | average sea temperature 22 degrees Celsius

November: min. 16-17 degrees Celsius | max. 22 degrees Celsius | on average 7 hours of sunshine per day | on average 5 days with precipitation | average sea temperature 22 degrees Celsius

December: 14-15 degrees Celsius | max. 21-23 degrees Celsius | on average 7 hours of sunshine per day | on average 5 days with precipitation | average sea temperature 19-20 degrees Celsius

 

disclaimer | © fuente energética | sitemap